If you find different or additional/new information, please forward it to me and I will add it to this post.
1614 – Dutch colony of New Netherlands formed.
1614 – Fort Nassau (later Fort Orange and then Albany) established.
1624 – Fort Orange (Albany) established (renamed from Fort Nassau).
11/26/1646 – Breuckelen (Brooklyn) established.
4/1/1652 – Beaverwyck (Albany) established.
2/2/1653 – New Amsterdam (New York City) established.
8/271664 – English take over New Netherlands.
9/8/1664 – Albany established (renamed from Beaverwyck).
2/2/1665 – New York City established (renamed from New Amsterdam).
11/1/1683 - The 10 original counties were Albany, Dutchess, Kings, New York, Orange, Queens, Richmond, Suffolk, Ulster, and Westchester and they were formed under the English Laws.
Canonical List of New York County History |
County | Formed | Parent County | County Seat | |||
Albany | 11/1/1683 | Original County | Albany | |||
Allegany | 4/7/1806 | Genesee | Belmont | |||
Bronx | 4/12/1912 | New York | Bronx | |||
Broome | 3/28/1806 | Tioga | Binghamton | |||
Cattaraugus | 3/11/1808 | Genesee | Little Valley | |||
Cayuga | 3/8/1799 | Onondaga | Auburn | |||
Charlotte* | 3/12/1772 | Albany | Hudson Falls | |||
Chautauqua | 3/11/1808 | Genesee | Mayville | |||
Chemung | 3/29/1836 | Tioga | Elmira | |||
Chenango | 3/15/1798 | Herkimer, Tioga | Norwich | |||
Clinton | 3/7/1788 | Washington | Plattsburgh | |||
Columbia | 4/4/1786 | Albany | Hudson | |||
Cortland | 4/4/1808 | Onondaga | Cortland | |||
Delaware | 3/10/1797 | Ulster, Otsego | Delhi | |||
Dutchess | 11/1/1683 | Original County | Poughkeepsie | |||
Erie | 4/2/1821 | Niagara | Buffalo | |||
Essex | 3/1/1799 | Clinton | Elizabethtown | |||
Franklin | 3/11/1808 | Clinton | Malone | |||
Fulton | 4/18/1838 | Montgomery | Johnstown | |||
Genesee | 3/30/1802 | Ontario | Batavia | |||
Greene | 3/27/1800 | Ulster, Albany | Catskill | |||
Hamilton | 2/12/1816 | Montgomery | Lake Pleasant | |||
Herkimer | 2/16/1791 | Montgomery | Herkimer | |||
Jefferson | 3/28/1805 | Oneida | Watertown | |||
Kings | 1/1/1898 | Brooklyn (independent city) | Brooklyn | |||
Lewis | 3/28/1805 | Oneida | Lowville | |||
Livingston | 2/23/1821 | Genesee, Ontario | Geneseo | |||
Madison | 3/21/1806 | Chenango | Wampsville | |||
Monroe | 2/23/1821 | Genesee, Ontario | Rochester | |||
Montgomery | 4/2/1784 | Renamed from Tryon | Fonda | |||
Nassau | 1/1/1899 | Queens | Mineola | |||
New York (Manhattan) | 1 Nov 1683 | Original County | Manhattan | |||
Niagara | 3/11/1808 | Genesee | Lockport | |||
Oneida | 3/15/1798 | Herkimer | Utica | |||
Onondaga | 3/5/1794 | Herkimer | Syracuse | |||
Ontario | 1/27/1789 | Montgomery | Canandaigua | |||
Orange | 11/1/1683 | Original County | Goshen | |||
Orleans | 11/11/1824 | Genesee | Albion | |||
Oswego | 3/1/1816 | Oneida, Onondaga | Oswego | |||
Otsego | 2/16/1791 | Montgomery | Cooperstown | |||
Putnam | 6/12/1812 | Dutchess | Carmel | |||
Queens | 11/1/1683 | Original County | Jamaica | |||
Rensselaer | 2/7/1791 | Albany | Troy | |||
Richmond (Staten Island) | 11/1/1683 | Original County | St. George | |||
Rockland | 2/23/1798 | Orange | New City | |||
St. Lawrence | 3/3/1802 | Clinton, Herkimer, Montgomery | Canton | |||
Saratoga | 2/7/1791 | Albany | Ballston Spa | |||
Schenectady | 3/7/1809 | Albany | Schenectady | |||
Schoharie | 4/6/1795 | Albany, Otsego | Schoharie | |||
Schuyler | 1/1/1855 | Tompkins, Steuben, Chemung | Watkins Glen | |||
Seneca | 3/29/1804 | Cayuga | Ovid, Waterloo | |||
Steuben | 3/18/1796 | Ontario | Bath | |||
Suffolk | 11/1/1683 | Original County | Riverhead | |||
Sullivan | 3/27/1809 | Ulster | Monticello | |||
Tioga | 2/16/1791 | Montgomery | Owego | |||
Tompkins | 4/17/1817 | Cayuga, Seneca | Ithaca | |||
Tryon* | 3/12/1772 | Albany | Albany | |||
Ulster | 11/1/1683 | Original County | Kingston | |||
Warren | 3/12/1813 | Washington | Lake George | |||
Washington | 4/2/1772 | Renamed from Charlotte | Fort Edward | |||
Wayne | 4/11/1823 | Ontario, Seneca | Lyons | |||
Westchester | 11/1/1683 | Original County | White Plains | |||
Wyoming | 5/14/1841 | Genesee | Warsaw | |||
Yates | 2/5/1823 | Ontario, Steuben | Penn Yan |
* Counties which no longer exist.
Source: NY/NY (timeline/bibliography) online, http://home.eznet.net/~dminor/NYNY.html (data accessed on 1/23/2008).
1 comment:
Thanks for this! Charlotte changed to Washington? What were they thinking!
Post a Comment